KILOS | |||||
Date | Meet | Squat | Bench | Deadlift | Total KG |
may 30 2009 | CPO Nat | 290 | 185 | 280 | 755 |
oct 3 2009 | RAW Worlds | 302.5 | 195 | 300 | 797.5 |
jan 9 2010 | B o M | 295 | 205 | 310 | 810 |
june 12 2010 | CPF NAT | 307.5 | 205 | 312.5 | 825 |
Sept4 2010 | RAW Worlds | 312.5 | 215 | 330 | 857.5 |
POUNDS | |||||
Date | Meet | Squat | Bench | Deadlift | Total LBS |
may 30 2009 | CPO Nat | 639.5 | 407 | 617 | 1664.5 |
oct 3 2009 | RAW Worlds | 667 | 430 | 661 | 1758 |
jan 9 2010 | B o M | 650 | 452 | 683 | 1785.5 |
june 19 2010 | CPF NAT | 678 | 452 | 689 | 1819 |
sept 13 2010 | RAW Worlds | 689 | 474 | 727 | 1890 |
*****Looking at my deadlift progress seems a little bit of an odd jump. Reason- I recently switched to semi-sumo and am thinking some big things are going to happen. :)
No comments:
Post a Comment